

New homes permitted
4,294 new homes were permitted in Seattle in the 12 months through September 2026, 5% more than the 12 months before.
- 766single-family homes
- 3,528homes in duplexes, townhome and apartment buildings
- $234Kaverage construction cost per single-family home
- $976Mtotal permitted construction value
- 531Oct 24
- 305Nov 24
- 674Dec 24
- 337Jan 25
- 229Feb 25
- 150Mar 25
- 426Apr 25
- 142May 25
- 119Jun 25
- 248Jul 25
- 163Aug 25
- 770Sep 25
- 484Oct 25
- 208Nov 25
- 1090Dec 25
- 190Jan 26
- 228Feb 26
- 314Mar 26
- 150Apr 26
- 508May 26
- 395Jun 26
- 327Jul 26
- 252Aug 26
- 148Sep 26
Single-family Multifamily
Month-by-month numbers
| Month | Homes | Single-family | 2–4 units | 5+ units | Value |
|---|---|---|---|---|---|
| September 2026 | 148 | 70 | 65 | 13 | $44.4M |
| August 2026 | 252 | 72 | 66 | 114 | $71.4M |
| July 2026 | 327 | 74 | 54 | 199 | $50.6M |
| June 2026 | 395 | 66 | 84 | 245 | $62.8M |
| May 2026 | 508 | 72 | 35 | 401 | $107M |
| April 2026 | 150 | 86 | 58 | 6 | $25.4M |
| March 2026 | 314 | 117 | 52 | 145 | $78.5M |
| February 2026 | 228 | 34 | 62 | 132 | $51.1M |
| January 2026 | 190 | 51 | 75 | 64 | $47.5M |
| December 2025 | 1090 | 45 | 74 | 971 | $282M |
| November 2025 | 208 | 38 | 50 | 120 | $47.1M |
| October 2025 | 484 | 41 | 82 | 361 | $109M |
| September 2025 | 770 | 20 | 69 | 681 | $151M |
| August 2025 | 163 | 47 | 77 | 39 | $48.8M |
| July 2025 | 248 | 50 | 77 | 121 | $54.7M |
| June 2025 | 119 | 35 | 84 | 0 | $40.6M |
| May 2025 | 142 | 40 | 80 | 22 | $75.1M |
| April 2025 | 426 | 55 | 59 | 312 | $95.3M |
| March 2025 | 150 | 36 | 65 | 49 | $40.1M |
| February 2025 | 229 | 32 | 78 | 119 | $48.0M |
| January 2025 | 337 | 29 | 70 | 238 | $66.9M |
| December 2024 | 674 | 35 | 84 | 555 | $108M |
| November 2024 | 305 | 23 | 55 | 227 | $73.6M |
| October 2024 | 531 | 31 | 82 | 418 | $96.2M |
Source: U.S. Census Bureau, Building Permits Survey, new privately owned housing units authorized from October 2024 to September 2026. New months are added as the Census posts them, about six weeks after the month ends. Census permits data ↗
Local businesses in Seattle



Evolve Organic Salon
Beauty salon

Half Moon Bouldering
Rock climbing spot
Hazel Salon & Organics
Hair salon
Salon de Vera
Hair salon
Skin Butik
Spa
The Sweatbox Yoga
Sport or fitness facility
Bedrooms & More
Furniture storeQuestions
How many new homes are being built in Seattle?
Seattle permitted 4,294 new homes in the 12 months through September 2026: 766 single-family homes and 3,528 homes in duplexes, townhome and apartment buildings, according to the U.S. Census Bureau’s Building Permits Survey.
Where do the monthly numbers come from?
From the U.S. Census Bureau’s Building Permits Survey, which counts new privately owned housing units authorized by local permit offices each month. It does not include remodels, additions or commercial buildings, and a permit is not a finished home.