Head Start
Roxhill@EC Hughes
7740 34th Ave SW, 98126
- Program
- Head Start
- Funded slots
- 36
- Run by
- Seattle School District #1
- Enrollment phone
- (206) 252-0976
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
270 programs43 public schools with pre-K (1,028 children in 2023–24), 21 Head Start centers with 663 funded slots, 173 licensed child care centers and 33 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Washington; ECEAP for income-eligible 3 and 4-year-olds and district Transition to Kindergarten (TK) programs are the closest public options.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Alki Elementary School | Pre-K–5 | Seattle School District No. 1 | 3010 59 Av SW | |
| Arbor Heights Elementary School | Pre-K–5 | 34 | Seattle School District No. 1 | 3701 SW 104th Street |
| B. F. Day Elementary School | Pre-K–5 | 32 | Seattle School District No. 1 | 3921 Linden Av N |
| Bailey Gatzert Elementary School | Pre-K–5 | 29 | Seattle School District No. 1 | 1301 E Yesler Wy |
| Bridges Transition | Pre-K–12 | Seattle School District No. 1 | 7201 Beacon Ave S | |
| Broadview-Thomson K-8 School | Pre-K–8 | 44 | Seattle School District No. 1 | 13052 Greenwood Av N |
| Cedar Park Elementary School | Pre-K–5 | 37 | Seattle School District No. 1 | 13224 37th Ave NE |
| Concord International School | Pre-K–5 | 17 | Seattle School District No. 1 | 723 S Concord St |
| Dearborn Park International School | Pre-K–5 | 20 | Seattle School District No. 1 | 2820 S Orcas St |
| Dunlap Elementary School | Pre-K–5 | 28 | Seattle School District No. 1 | 4525 S Cloverdale St |
| Emerson Elementary School | Pre-K–5 | 20 | Seattle School District No. 1 | 9709 60 Av S |
| Fairmount Park Elementary School | Pre-K–5 | 18 | Seattle School District No. 1 | 3800 SW Findlay St |
| Graham Hill Elementary School | Pre-K–5 | Seattle School District No. 1 | 5149 S Graham St | |
| Green Lake Elementary School | Pre-K–5 | 6 | Seattle School District No. 1 | 2400 N 65 St |
| Greenwood Elementary School | Pre-K–5 | 10 | Seattle School District No. 1 | 144 NW 80 St |
| Hawthorne Elementary School | Pre-K–5 | Seattle School District No. 1 | 4100 39 Av S | |
| Highland Park Elementary School | Pre-K–5 | 20 | Seattle School District No. 1 | 1012 SW Trenton St |
| James Baldwin Elementary School | Pre-K–5 | 26 | Seattle School District No. 1 | 11725 1 Av NE |
| Kimball Elementary School | Pre-K–5 | 32 | Seattle School District No. 1 | 3200 23 Av S |
| Lafayette Elementary School | Pre-K–5 | 13 | Seattle School District No. 1 | 2645 California Av SW |
| Leschi Elementary School | Pre-K–5 | 26 | Seattle School District No. 1 | 135 32 Av |
| Licton Springs K-8 | Pre-K–8 | 14 | Seattle School District No. 1 | 3015 NW 68th St. |
| Louisa Boren STEM K-8 | Pre-K–8 | 18 | Seattle School District No. 1 | 5950 Delridge Way SW |
| Lowell Elementary School | Pre-K–5 | 28 | Seattle School District No. 1 | 1058 E Mercer St |
| Magnolia Elementary School | Pre-K–5 | 30 | Seattle School District No. 1 | 2418 24th Ave W |
| Martin Luther King Jr. Elementary School | Pre-K–5 | 34 | Seattle School District No. 1 | 6725 45 Ave S |
| North Beach Elementary School | Pre-K–5 | 18 | Seattle School District No. 1 | 9018 24 Av NW |
| Olympic Hills Elementary School | Pre-K–5 | 52 | Seattle School District No. 1 | 13018 20 Av NE |
| Private School Services | Pre-K–12 | 111 | Seattle School District No. 1 | 2445 3rd AV |
| Rainier View Elementary School | Pre-K–5 | Seattle School District No. 1 | 11650 Beacon Av S | |
| Residential Consortium | Pre-K–12 | Seattle School District No. 1 | 2142 10 Av W | |
| Rising Star Elementary School | Pre-K–5 | 28 | Seattle School District No. 1 | 8311 Beacon Av S |
| Roxhill Elementary School | Pre-K–5 | 38 | Seattle School District No. 1 | 7740 34th Ave SW |
| Sacajawea Elementary School | Pre-K–5 | 31 | Seattle School District No. 1 | 9501 20 Av NE |
| Sand Point Elementary | Pre-K–5 | 31 | Seattle School District No. 1 | 6208 60 Ave NE |
| South Shore PK-8 School | Pre-K–8 | 45 | Seattle School District No. 1 | 4800 S Henderson St |
| Thornton Creek Elementary School | Pre-K–5 | 35 | Seattle School District No. 1 | 7712 40th Ave NE |
| Thurgood Marshall Elementary | Pre-K–5 | 16 | Seattle School District No. 1 | 2401 S Irving St |
| Tops K-8 School | Pre-K–8 | Seattle School District No. 1 | 2500 Franklin Av E | |
| View Ridge Elementary School | Pre-K–5 | Seattle School District No. 1 | 7047 50 Av NE | |
| Viewlands Elementary School | Pre-K–5 | 13 | Seattle School District No. 1 | 10525 3 Av NW |
| West Seattle Elementary School | Pre-K–5 | 34 | Seattle School District No. 1 | 6760 34 Av SW |
| Wing Luke Elementary School | Pre-K–5 | 40 | Seattle School District No. 1 | 3701 S Kenyon St |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
7740 34th Ave SW, 98126
Head Start
723 S Concord St, 98108
Head Start
9709 60th Ave S, 98118
Head Start
6725 45th Ave S, 98118
Head Start
11725 1st Ave NE, 98125
Head Start
13052 Greenwood Ave N, 98133
Head Start
6760 34th Ave SW, 98126
Head Start
13018 20th Ave NE, 98125
Head Start
3301 S Horton St, 98144
Head Start
3701 S Kenyon St, 98118
Head Start
1058 E Mercer St, 98102
Head Start
10525 3rd Ave NW, 98177
Head Start
3200 23rd Ave S, 98144
Early Head Start
12360 Lake City Way NE, 98125
Head Start
3327 Beacon Ave S, 98144
Early Head Start
7101 62nd Ave NE, 98115
Early Head Start
1215 E Fir St, 98122
Early Head Start
6363 7th Ave S, 98108
Early Head Start
6400 Sylvan Way SW, 98126
Early Head Start
4410 29th Ave S, 98108
Early Head Start
7054 32nd Ave S, 98118
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bertschi School | Pre-K–5 | 18 children | Nonsectarian | 2227 10th Ave E |
| Bright Water Waldorf School | Pre-K–8 | 11 children | Nonsectarian | 1414 S Weller St |
| Christ The King Parish School | Pre-K–8 | 63 children | Roman Catholic | 415 N 117th St |
| Concordia Lutheran School | Pre-K–7 | 43 children | Lutheran (Missouri Synod) | 7040 36th Ave NE |
| Discovery Montessori School | Pre-K–K | 30 children | Nonsectarian | 2836 34th Ave W |
| Epiphany School | Pre-K–5 | 32 children | Nonsectarian | 3611 E Denny Way |
| Holy Rosary School | Pre-K–8 | 50 children | Roman Catholic | 4142 42nd Ave SW |
| Hope Lutheran School | Pre-K–8 | 48 children | Lutheran (Missouri Synod) | 4456 42nd Ave SW |
| Laurel Academy | Pre-K–3 | 64 children | Nonsectarian | 12700 35th Ave NE |
| Lighthouse Montessori | Pre-K–K | 22 children | Nonsectarian | 7005 24th Ave NW |
| Menachem Mendel Seattle Cheder Day School | Pre-K–8 | 81 children | Jewish | 620 20th Ave S |
| Northwest Montessori School | Pre-K–6 | 33 children | Nonsectarian | 4910 Phinney Ave N |
| Our Lady Of Fatima School | Pre-K–8 | 36 children | Roman Catholic | 3301 W Dravus St |
| Our Lady Of Guadalupe School | Pre-K–8 | 35 children | Roman Catholic | 3401 SW Myrtle St |
| Seattle Amistad School | Pre-K–8 | 68 children | Nonsectarian | 1501 10th Ave E |
| Seattle Area German American School | Pre-K–5 | 60 children | Nonsectarian | 11010 Greenwood Ave N |
| Seattle Classical Christian School | Pre-K–10 | 5 children | Christian (no specific denomination) | 810 18th Ave |
| Seattle Hebrew Academy | Pre-K–8 | 38 children | Jewish | 1617 Interlaken Dr E |
| Seattle Waldorf School | Pre-K–12 | 47 children | Nonsectarian | 2728 NE 100th St |
| Seattle Waldorf School | Pre-K–12 | 47 children | Nonsectarian | 2728 NE 100th St |
| St Alphonsus School | Pre-K–8 | 33 children | Roman Catholic | 5816 15th Ave NW |
| St Anne School | Pre-K–8 | 16 children | Roman Catholic | 101 W Lee St |
| St Benedict School | Pre-K–8 | 27 children | Roman Catholic | 4811 Wallingford Ave N |
| St Catherine School | Pre-K–8 | 49 children | Roman Catholic | 8524 8th Ave NE |
| St George Parish School | Pre-K–8 | 39 children | Roman Catholic | 5117 13th Ave S |
| St John School | Pre-K–8 | 57 children | Roman Catholic | 120 N 79th St |
| St Matthew School | Pre-K–8 | 3 children | Roman Catholic | 1230 NE 127th St |
| The Lake And Park School | Pre-K–5 | 7 children | Nonsectarian | 3201 Hunter Blvd S |
| The Meridian School | Pre-K–5 | 16 children | Nonsectarian | 4649 Sunnyside Ave N Ste 242 |
| The Valley School | Pre-K–5 | 15 children | Nonsectarian | 318 30th Ave E |
| Torah Day School Of Seattle | Pre-K–11 | 6 children | Jewish | 5142 S Holly St |
| Villa Academy | Pre-K–8 | 56 children | Roman Catholic | 5001 NE 50th St |
| Westside School | Pre-K–8 | 61 children | Nonsectarian | 10404 34th Ave SW |
Every center with a current license from the Washington Department of Children, Youth, and Families, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Agape Infant Through Young Preschool Center | 31 | 1997 | 7737 24th Ave NW | |
| Agape Pre K Center | 3.5 years to 6 years | 20 | 1998 | 7747 24th Ave NW |
| Ages in Stages Childcare II | 34 | 2012 | 9461 Olson Place SW | |
| Ages in Stages Childcare LLC | 48 | 2004 | 8658 9th Ave SW | |
| Ages in Stages Pre-K School Age | 2.5 years to 13 years | 47 | 2013 | 8659 9th Ave SW |
| Alki Beach Academy | 157 | 2014 | 2414 SW Andover St Suite F-102 | |
| Alki Community Center | 3 years to 13 years | 75 | 2019 | 5817 SW Stevens Street |
| Assumption St Bridget School Prek Extended Care Program | 3 years to 5 years | 40 | 2017 | 6201 33rd Ave NE |
| Ballard First Lutheran Childcare & Preschool | 83 | 1994 | 6521 20th Ave NW | |
| Ballard Licensed Childcare | 3 years to 13 years | 66 | 2020 | 6020 28th Ave NW |
| Bayview Intergenerational Children's Center | 42 | 1995 | 20 West Queen Anne Drive Way | |
| Beginnings 2 Child Care Center at Queen Anne | 39 | 2012 | 1617 1st Ave W | |
| Beginnings School on Capitol Hill | 43 | 1992 | 1821 15th Ave | |
| Bella Mente Early Learning LLC | 117 | 2018 | 9051 20th Ave SW Suite a | |
| Bertschi School | 4 years to 6 years | 18 | 2008 | 2227 10th Ave E |
| Bitter Lake Community Center | 3 years to 13 years | 20 | 2001 | 13035 Linden Ave N |
| Boys and Girls Club Ballard | 4 years to 13 years | 135 | 1999 | 1767 NW 64th St |
| Bright Water School | 3 years to 6 years | 35 | 2003 | 511 16th Avenue South |
| Building Blocks Nursery School | 2 years to 6 years | 34 | 2017 | 3012 NE 55th St |
| Causey's Learning Center | 29 | 2000 | 527 23rd Ave | |
| Cdsa (launch) | 3 years to 13 years | 171 | 2002 | 1121 33rd Ave |
| Cdsa Dba Launch @ Rcc | 3 years to 5.7 years | 20 | 2016 | 4600 38th Ave S. |
| Cdsa Dba Launch Org | 3 years to 6 years | 20 | 2019 | 4501 Delridge Wy SW |
| Cdsa Dba Launch Org | 2.5 years to 13 years | 148 | 2006 | 1012 SW Trenton St |
| Cdsa Launch at Beacon Hill | 3 years to 13 years | 130 | 2007 | 2025 14th Ave S |
| Cdsa Launch at Miller Community Center Annex | 2 years to 13 years | 80 | 2018 | 301 20th Ave E |
| Central Branch Preschool | 2 years to 6 years | 28 | 1994 | 3605 South Mt.baker Blvd. |
| Chelsea House Montessori | 2.5 years to 6 years | 18 | 2014 | 13742 30th Ave NE |
| Chiara Preschool | 2.5 years to 6 years | 30 | 2005 | 14410 Greenwood Ave N |
| Child Care Center | 48 | 2005 | 5315 Roosevelt Way NE | |
| Children's Academy of Seattle | 38 | 2015 | 2410 SW Juneau St | |
| Children's Academy of Seattle IV | 2.5 years to 13 years | 42 | 2019 | 5458 Delridge Way SW |
| Christ the King School | 2.5 years to 6 years | 65 | 2004 | 415 N 117th St. |
| Community Day Center for Children | 37 | 1992 | 165 22nd Avenue | |
| Community School of West Seattle | 2.5 years to 7 years | 78 | 2005 | 9450 22nd Ave SW |
| Concordia Lutheran Preschool | 2.5 years to 13 years | 60 | 1992 | 7040 36th Ave NE |
| Congregation Beth Shalom Early Child Ctr | 69 | 2007 | 6800 35th Ave NE | |
| Cosmopolitan Kids Uptown Academy | 163 | 2016 | 200 First Ave W, Suite 100 | |
| Creative Beginnings | 27 | 1991 | 522 28th Ave E | |
| Creative Kids Learning Center Carkeek Community Center | 2.4 years to 5.5 years | 20 | 2017 | 950 NW Carkeek Park Rd |
| Daybreak Star Indian Cultural Center | 2.5 years to 6 years | 38 | 2015 | 5011 Bernie Whitebear Way |
| Discovery Montessori School | 2.5 years to 6 years | 40 | 1997 | 2836 34th Ave W |
| Early Learning Development/Broadview | 49 | 1993 | 603 N 103rd St. | |
| Epiphany Early Learning Preschool | 60 | 2011 | 1805 38th Ave. | |
| Epiphany School | 4 years to 7 years | 35 | 2010 | 3611 E Denny Way |
| Evergreen Children's Assc Dba Kids Co. Org | 2.5 years to 13 years | 80 | 2004 | 5149 S Graham St |
| Evergreen Learning Center LLC | 90 | 2014 | 6007 California Ave SW | |
| Fairview Christian Child Center | 109 | 1990 | 844 NE 78th Street | |
| Fauntleroy Children's Center | 131 | 1992 | 9131 California Avenue SW | |
| First Place Inc Dba Doreen Cato Early Learning Center | 92 | 2015 | 172 20th Ave | |
| Future Trust Daycare Center | 25 | 1995 | 823 21st Avenue | |
| Giddens School | 2.5 years to 13 years | 107 | 1995 | 2120 21st Ave. S. |
| Green Lake Preschool & Child Care | 51 | 1991 | 6350 E Green Lake Wy N | |
| Greenwood Social Emotional Childcare | 82 | 2014 | 9535 Greenwood Ave N | |
| Haggard Childcare Resources Org | 79 | 1992 | 6311 65th Ave NE #4300 | |
| Haggard Childcare Resources Org | 140 | 2017 | 3745 15th Ave NE | |
| Haggard Childcare Resources Org | 9 | 2008 | 3801 Brooklyn Ave NE Bldg H | |
| Haggard Childcare Resources Org | 46 | 1996 | 3904 Cowlitz Rd | |
| Harvard Avenue School | 67 | 2017 | 201 Harvard Avenue E | |
| Holy Family School Bass Program | 2.5 years to 13 years | 61 | 2011 | 9615 20th Ave SW |
| Hope Lutheran School | 2.5 years to 13 years | 80 | 2003 | 4456 42nd Ave SW |
| Interlake Child Care & Learning | 48 | 1992 | 4927 Greenlake Way N | |
| International Montessori Academy of Capitol Hill | 87 | 2018 | 1715 E. Olive Way | |
| It Takes a Village Learning Development Center | 42 | 2017 | 5123 S Cloverdale Pl | |
| Ivy Blossom Preschool LLC | 42 | 1994 | 2450 33rd Ave W 1 | |
| Jose Marti Child Development Center - Plaza Roberto Maestas | 128 | 2016 | 2602 16th Ave S | |
| Jose Marti Child Development Center at Hirabayashi Place | 68 | 2016 | 424 S Main Street | |
| Kids Inc. II (kids Inc.) | 3 years to 13 years | 133 | 2008 | 5601 4th Ave NW |
| Kidspace | 70 | 1995 | 3837 13th Ave W Ste200 | |
| La Escuelita Bilingual School at Genesee Plaza | 145 | 2009 | 3605 S. Genesee St. | |
| La Escuelita Bilinqual Sc | 216 | 1993 | 7107 Woodlawn Ave NE Ste 100 | |
| Lake Union Child Care Dba Hutch Kids | 141 | 1993 | 1210 Valley St. | |
| Leah's School LLC | 50 | 2016 | 2563 W. Montlake Pl E | |
| Learning Way School & Daycare | 40 | 1995 | 9202 21st Ave SW | |
| Lighthouse Montessori | 2.5 years to 6 years | 25 | 2011 | 7005 24th Ave NW |
| Lil' People's World, Seattle | 117 | 2007 | 13305 1st Ave NE | |
| Little Anchor # | 54 | 1997 | 7600 Sandpoint Way NE, Unit 6 | |
| Little Laurels Montessori | 96 | 2015 | 12700 35th Ave NE | |
| Little Trailblazers West Seattle | 34 | 2020 | 3003 SW Roxbury St. | |
| Magic Lantern Montessori | 2.5 years to 6 years | 37 | 2013 | 4620 South Findlay St |
| Meadowbrook Community Center | 3 years to 13 years | 80 | 2000 | 10517 35th Ave NE |
| Millennium Kids at Georgetown | 84 | 2016 | 6100 4th Ave S, Suite 101 | |
| Montessori Garden | 2.5 years to 6 years | 20 | 2011 | 419 NE 70th St |
| Montessori School of Seattle | 2.5 years to 6 years | 20 | 2017 | 720 18th Ave E |
| Neighborhood House Org | 56 | 2017 | 6400 Sylvan Wy SW | |
| New Discovery School | 3 years to 6 years | 74 | 1993 | 7219 Roosevelt Way NE |
| North Queen Anne Child Care Center | 112 | 1990 | 3200 3rd Ave W | |
| North Seattle Comm Coll/Child Dev | 50 | 1994 | 9600 College Way North | |
| Northgate Early Learning Center | 86 | 2011 | 12345 8th Ave NE | |
| Northwest Center Kids at Chinook | 63 | 2010 | 401 5th Ave | |
| Northwest Montessori School - Wedgwood | 2.5 years to 6 years | 74 | 1992 | 7400 25th NE |
| Northwest Montessori School - Woodland Park | 2.5 years to 13 years | 55 | 1991 | 4910 Phinney Ave N |
| Nurturing Knowledge at Greenwood Elementary School | 3 years to 13 years | 55 | 2011 | 144 NW 80th St. |
| Orca Children's Center | 34 | 2008 | 6615 Dayton Ave N | |
| Our Beginning, LLC | 197 | 2011 | 123 NW 36th St. Suite 120 | |
| Our Lady of Fatima Parish School | 3 years to 6 years | 60 | 2018 | 3301 W Dravus St |
| Our Lady of Guadalupe Early Learning Center | 3 years to 6 years | 36 | 2018 | 3401 SW Myrtle Street |
| Our Lady of the Lake Early Learning Program | 2.5 years to 6 years | 34 | 2019 | 3520 NE 89th St |
| Pacific Crest School | 2.5 years to 13 years | 97 | 1991 | 600 NW Bright St |
| Pike Market Child Care and Preschool | 74 | 1995 | 1501 Pike Place, Unit 222 | |
| Post Alley Kidscentre Inc | 82 | 2017 | 1211 Post Alley | |
| Primm Abc Child Care Center | 103 | 1992 | 4455 S. Brandon St | |
| Prlc Preschool | 73 | 1992 | 7500 Greenwood Ave N. | |
| Providence Mt. St Vincent Intergen Learning Ctr | 103 | 1991 | 4831 35th Ave SW | |
| Refugee Women's Alliance at Beacon Hill | 2.5 years to 6 years | 72 | 2005 | 6230 Beacon Ave S |
| Refugee Womens Alliance at Mlk | 65 | 1996 | 4008 M L King Jr Way S | |
| Rewa Lake City Early Learning Center | 2.5 years to 5 years | 80 | 2018 | 2828 NE 127th St |
| Rifc | 46 | 2015 | 6535 Delridge Way SW | |
| Rosen Family School | 49 | 2015 | 1625 19th Ave | |
| Sand Point Child Dev Ctr | 23 | 1993 | 5837 56th Ave NE | |
| Sccs/Pinehurst Preschool at Northgate Community Center | 3 years to 6 years | 20 | 2017 | 10510 5th Ave NE |
| Sea Mar Child Development Center | 99 | 1994 | 1040 S. Henderson Street | |
| Seattle Amistad School | 130 | 2012 | 1501 10th Ave. E. | |
| Seattle Early Learning Center | 48 | 2019 | 2310 California Ave SW, Ste 101 | |
| Seattle Early Learning Center Admiral Branch 2 | 66 | 2020 | 2310 California Ave SW | |
| Seattle Early Learning Center LLC | 29 | 2017 | 2310 California Ave SW, Ste 101 | |
| Seattle Early Learning Center LLC Rainbow | 20 | 2019 | 2310 California Ave SW, Ste 101 | |
| Seattle Hebrew Academy | 66 | 2003 | 1617 Interlaken Dr. E. | |
| Seattle Infant Development Center | 56 | 1979 | 1217 6th Ave | |
| Seattle Institute for Early Child Development | 208 | 1991 | 4 Nickerson Street, Suite 100 | |
| Seattle Learning Center | 37 | 2011 | 115 Boston | |
| Seattle Learning Center Montlake Branch | 26 | 2014 | 2734 Montlake Blvd E. | |
| Seattle Waldorf School | 2.5 years to 6 years | 51 | 1992 | 2728 NE 100th Street |
| Seattle Waldorf School Kinderhaus Campus | 2.5 years to 7 years | 32 | 2020 | 4919 Woodlawn Ave N |
| Seed Early Childhood School at Temple Beth Am | 174 | 2017 | 2618 NE 80th St | |
| Seed of Life Center for Early Learning and Preschool Inc Org | 3 years to 13 years | 74 | 1992 | 5215 46th Ave S |
| Seed of Life Center for Early Learning and Preschool Inc Org | 3 years to 6 years | 20 | 2017 | 8825 Rainier Ave S |
| Seed of Life Center for Early Learning and Preschool Inc Org | 61 | 2000 | 4728 Rainier Ave S | |
| Small Faces Child Development Center | 2.5 years to 13 years | 203 | 1991 | 9250 14th Ave NW |
| Smart Start Day School | 32 | 2017 | 12729 35th Ave NE | |
| Sound Child Care Solutions Hoa Mai Bilingual Preschool | 48 | 2015 | 2901 Rainier Ave S | |
| Sound Child Care Solutions Interlaken Preschool | 2.5 years to 6 years | 19 | 2002 | 1242 18th Ave E |
| Sound Child Care Solutions Pinehurst School Age and PS | 3 years to 13 years | 60 | 2010 | 11530 12th Ave NE |
| Sound Child Care Solutions/Pinehurst Child Care Center | 92 | 2010 | 7330 35th Ave NE | |
| South Lake Parent and Child Education Center | 22 | 1992 | 8601 Rainier Ave S | |
| Southwest Early Learning Preschool | 2.5 years to 6 years | 66 | 2016 | 5405 Delridge Way SW |
| St Alphonsus Preschool Extended Care | 2.5 years to 6.9 years | 90 | 2017 | 5816 15th Ave NW |
| St Benedict School Kids Club | 3 years to 6 years | 40 | 2000 | 4811 Wallingford Ave N |
| St Catherine of Siena Preschool | 2.4 years to 5.5 years | 39 | 2020 | 8524 8th Ave NE |
| St Johns Extended Daycare | 3 years to 13 years | 70 | 2018 | 121 N 79th St |
| St. George Parish School Preschool | 2.5 years to 6 years | 40 | 2017 | 1315 South Brandon |
| St. Matthew School | 3 years to 6 years | 14 | 2012 | 1240 NE 127th St |
| The Children's Center at Burke Gilm | 70 | 1998 | 5251 Sand Point Wy NE, Bldg 5 | |
| The Cottage School, Inc. | 2.5 years to 13 years | 130 | 1992 | 4320 SW Myrtle |
| The Early Learning and Development Center | 58 | 1990 | 225 N 70th St | |
| The Learning Tree | 2.5 years to 6 years | 45 | 1990 | 1721 15th Ave |
| The Mermaids Lagoon | 200 | 2002 | 2401 Utah Ave S | |
| The Valley School of Seattle | 3 years to 13 years | 46 | 1995 | 310 30th Ave E |
| Tiny Tots Development Center Org | 3 years to 6 years | 40 | 2010 | 8318 Renton Ave S |
| Tiny Tots Development Center Org | 85 | 1995 | 8314 Renton Ave S | |
| Trettin Early Learning Center | 85 | 1991 | 4515 16th Ave NE | |
| Udcc | 60 | 2010 | 5031 University Way NE | |
| University Child Development School North Campus | 3 years to 13 years | 135 | 1998 | 5062 9th Ave NE |
| University Child Development School the Studio | 23 | 2009 | 5301 8th Ave NE | |
| University Temple Childrens School | 52 | 1993 | 5031 University Way NE | |
| Uw Children's Center at Laurel Village | 70 | 2010 | 3735 Brooklyn Ave NE | |
| Uw Medical Center Children's Center at Northwest | 64 | 2019 | 1550 N. 115th St | |
| Villa Academy Preschool | 135 | 1991 | 5001 NE 50th St | |
| Wallingford Child Care Center | 58 | 1992 | 2115 N. 42nd St. | |
| Washington International School - Seattle | 72 | 2012 | 1201 N. 145th St | |
| Wedgwood Montessori North | 2.5 years to 6 years | 36 | 2007 | 11006 34th Ave NE |
| Wee Are the World Right Start | 28 | 2012 | 3756 Rainier Ave S. Unit E | |
| Wee Wacs Child | 17 | 1992 | 1325 6th Ave | |
| West African Community Council | 2.5 years to 6 years | 34 | 2019 | 6322 44th Ave S |
| West Seattle YMCA Preschool at Hallows Church | 2.5 years to 6 years | 40 | 2019 | 3420 SW Cloverdale Street |
| Westside School | 4 years to 13 years | 63 | 2011 | 10404 34th Ave SW |
| Whittier Kids | 2.5 years to 13 years | 151 | 2006 | 1320 NW 75th St |
| Willow Tree Chinese Bilingual Preschool | 31 | 2019 | 8701 15th Ave NW | |
| Woodland Hall Preschool | 2 years to 6 years | 54 | 2016 | 516 NW 56th St |
| Worldkids Academy LLC Dba Worldkids School Org | 176 | 2017 | 800 S Michigan St | |
| Worldkids Academy LLC Dba Worldkids School Org | 43 | 2015 | 3720 California Ave SW | |
| Worldkids Delridge School | 26 | 2017 | 5616 Delridge Wy SW | |
| Young Child Academy | 86 | 2001 | 9218 Greenwood Ave N |
Inside the city limits: 43 public schools with pre-K, 21 Head Start or Early Head Start centers, 33 private schools with pre-K and 173 licensed child care centers.
Early Childhood Education and Assistance Program (ECEAP) takes children by age: age 3 by August 31 until kindergarten age. Who qualifies: family income at or below 36% of state median income (rising to 50% in 2030–31), or homelessness, special education eligibility, prior early intervention, some tribal families up to 100% SMI, and other listed factors. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 21 centers in Seattle are run by Seattle School District #1, Akin (formerly Children's Home Society of Washington), Denise Louie Education Center and 1 more.
173 centers with 11,771 licensed places in all. The largest by licensed capacity is La Escuelita Bilinqual Sc (216).
1,028 children were enrolled in pre-K at 43 public schools in 2023–24, according to NCES.
Menachem Mendel Seattle Cheder Day School (81 in pre-K), Seattle Amistad School (68 in pre-K), Laurel Academy (64 in pre-K), Christ The King Parish School (63 in pre-K), Westside School (61 in pre-K) and 28 more.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the Washington Department of Children, Youth, and Families's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.